Scanned Data

User Barcode Type Timestamp
Gent TH2665318043772 Shopee 2026-03-07 09:33:45
Gent TH2691239550486 Shopee 2026-03-07 09:33:41
Gent TH264228315041G Shopee 2026-03-07 09:33:37
Gent TH260449091103D Shopee 2026-03-07 09:33:33
Gent TH269005690508B Shopee 2026-03-07 09:33:28
Gent TH262485185225G Shopee 2026-03-07 09:33:25
Gent TH263978727617G Shopee 2026-03-06 16:41:11
Gent TH263228593508N Shopee 2026-03-06 16:40:08
Gent TH262736942394N Shopee 2026-03-06 16:40:05
Gent TH260007018497M Shopee 2026-03-06 16:40:02
Gent TH2606944016455 Shopee 2026-03-06 16:39:59
Gent TH263076021511R Shopee 2026-03-06 10:12:51
Gent TH263761193196G Shopee 2026-03-06 09:57:30
Gent 260306DGW6D24F Shopee 2026-03-06 09:55:51
Gent TH269342616511R Shopee 2026-03-06 09:37:26
Gent 260306DFUKKK68 Shopee 2026-03-06 09:37:19
Gent TH261116087466D Shopee 2026-03-06 09:06:43
Gent TH261973444428P Shopee 2026-03-06 09:06:41
Gent TH269446465222U Shopee 2026-03-05 21:07:32
Gent TH265273034206Y Shopee 2026-03-05 21:07:27