Scanned Data

User Barcode Type Timestamp
Gent TH260709251037G Shopee 2026-03-09 12:06:27
Gent TH268358620984C Shopee 2026-03-09 12:06:23
Gent TH2601110223585 Shopee 2026-03-09 11:22:40
Gent TH262042676153J Shopee 2026-03-09 11:14:56
Gent TH267156449079E Shopee 2026-03-09 10:56:34
Gent TH260273164504M Shopee 2026-03-09 10:56:29
Gent TH262664438622N Shopee 2026-03-09 10:56:25
Gent TH267430771801L Shopee 2026-03-09 10:56:21
Gent TH262818835833Z Shopee 2026-03-08 23:35:32
Gent TH260213484024Y Shopee 2026-03-08 21:47:08
Gent TH260570690518M Shopee 2026-03-08 21:47:04
Gent TH260213484024Y Shopee 2026-03-08 21:46:54
Gent TH264215778016V Shopee 2026-03-08 21:46:41
Gent TH2652486873841 Shopee 2026-03-08 14:13:38
Gent 260307GQKKVQ62 Shopee 2026-03-08 11:27:12
Gent TH2648350707479 Shopee 2026-03-08 11:26:55
Gent TH2670653604038 Shopee 2026-03-08 11:26:51
Gent TH261867850893A Shopee 2026-03-08 11:26:47
Gent TH262229065229F Shopee 2026-03-07 14:51:58
Gent TH2641602574354 Shopee 2026-03-07 10:40:18