Scanned Data

User Barcode Type Timestamp
Gent 260311SUY5AK6J Shopee 2026-03-11 10:59:44
Gent TH267024791481X Shopee 2026-03-11 10:59:41
Gent TH262865106754M Shopee 2026-03-11 10:59:36
Gent TH268548529578J Shopee 2026-03-11 10:59:32
Gent TH263746444642K Shopee 2026-03-10 21:49:36
Gent TH267047443901M Shopee 2026-03-10 14:59:35
Gent TH263979830025M Shopee 2026-03-10 14:59:31
Gent TH260970823990L Shopee 2026-03-10 14:04:27
Gent TH262626124870W Shopee 2026-03-10 14:04:24
Gent TH262628207183T Shopee 2026-03-10 14:04:20
Gent TH266176912336Z Shopee 2026-03-10 10:02:07
Gent TH267625600008S Shopee 2026-03-10 10:02:03
Gent TH268700457410N Shopee 2026-03-10 10:01:58
Gent 260310Q9WDT6D3 Shopee 2026-03-10 10:01:49
Gent TH264338323254C Shopee 2026-03-09 22:41:15
Gent TH267455130244U Shopee 2026-03-09 22:41:11
Gent TH266828382752P Shopee 2026-03-09 22:41:09
Gent TH267776885454P Shopee 2026-03-09 22:41:05
Gent TH261302537251S Shopee 2026-03-09 22:41:02
Gent TH266352626743O Shopee 2026-03-09 12:06:30